> ## Documentation Index
> Fetch the complete documentation index at: https://docs.delphina.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Sub-Processors

> Third parties that may process Customer Data on behalf of Delphina

**Last updated:** May 29, 2026

This page is the current list of Sub-Processors engaged by Delphina Inc. ("Delphina") to support the delivery of the Services. It forms part of the [Data Processing Addendum](/legal/data-processing-addendum) (Annex 3) and is incorporated into Customer's agreement with Delphina. Customer's acceptance of the Agreement constitutes approval of the engagement of the Sub-Processors listed below.

Delphina updates this list as Sub-Processors are added or removed. Customers who wish to receive notice of changes to this list should contact [legal@delphina.ai](mailto:legal@delphina.ai).

| Category                            | Name of Sub-Processor     | Contact details (Address and Country)                               | Service(s) provided                                     |
| ----------------------------------- | ------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------- |
| AI and model providers              | Anthropic, PBC            | 548 Market St, PMB 90375, San Francisco, CA 94104, U.S.A.           | Large language model provider                           |
| AI and model providers              | Google LLC (AI services)  | 1600 Amphitheatre Parkway, Mountain View, CA 94043, U.S.A.          | Large language model provider (Gemini / Vertex AI)      |
| AI and model providers              | OpenAI, L.L.C.            | 3180 18th Street, San Francisco, CA 94110, U.S.A.                   | Large language model provider                           |
| Cloud infrastructure                | Amazon Web Services (AWS) | 410 Terry Avenue North, Seattle, WA 98109-5210, U.S.A.              | Cloud infrastructure provider                           |
| Cloud infrastructure                | Snowflake Inc.            | 106 E. Babcock Street, Suite 3A, Bozeman, MT 59715, U.S.A.          | Data warehousing provider                               |
| Identity and user management        | WorkOS, Inc.              | 169 Madison Avenue, Suite 2298, New York, NY 10016, U.S.A.          | User authentication, SSO, and directory sync            |
| Billing and payments                | Stripe, Inc.              | 354 Oyster Point Boulevard, South San Francisco, CA 94080, U.S.A.   | Payment processing and billing                          |
| Customer engagement                 | Attio, Ltd.               | 5 New Street Square, London EC4A 3TW, United Kingdom                | Customer relationship management                        |
| Productivity and collaboration      | Google Workspace          | 1600 Amphitheatre Parkway, Mountain View, CA 94043, U.S.A.          | Communication, storage, productivity, and collaboration |
| Productivity and collaboration      | Slack Technologies, LLC   | 500 Howard Street, San Francisco, CA 94105, U.S.A.                  | Messaging and file sharing platform                     |
| Software development                | GitHub, Inc.              | 88 Colin P Kelly Jr. Street, San Francisco, CA 94107, U.S.A.        | Version control and software development platform       |
| Security, monitoring, and analytics | Datadog, Inc.             | 620 8th Avenue, 45th Floor, New York, NY 10018-1741, U.S.A.         | Security monitoring and analytics platform              |
| Security, monitoring, and analytics | Drata Inc.                | 4660 La Jolla Village Drive, Suite 100, San Diego, CA 92122, U.S.A. | Security compliance platform                            |
| Security, monitoring, and analytics | PostHog Inc.              | 2261 Market Street #4008, San Francisco, CA 94114, U.S.A.           | Product analytics platform                              |
